You are here:
Description
Catalog
Description
| Typical All – Welded Metal Analysis (weight %) | ||||||
| C | Si | Mn | Cr | ||
| KJTUBO – 456 | 5- 5.5 | 1.0 – 1.3 | 1.5 – 2.0 | 30- 32 | ||
| Typical Weld Metal Properties | ||
| Weld metal hardness | 60 – 64 HRC | |
| Machinability | Very hard (Grinding Only ) | |
| Microstructure | Primary carbides and M7C3 hypereutectic carbides in austenitic matrix | |
| Abrasive wear resistance | Excellent against minerals | |
| Packing |
250Kgs drum or 15 / 25 Kgs spool/coil, depending on wire size and customer’s order
| Application | Self-shielded |
| Diameter (mm) | 1.60 – 2.80 |
| Description |
High Chromium – Magnesium alloy designed for resisting high stress grinding abrasion
Suitable for wear plate, pumps, mixers and feeder screws and fan blades.
