You are here:
Description
Catalog
Description
| Typical All – Welded Metal Analysis (weight %) | |||||||
| C | Si | Mn | Cr | B | ||
| KJTUBO – 455 | 4.7 – 5.2 | 1.0 – 1.3 | 0.3– 0.6 | 27 – 30 | + | ||
| Typical Weld Metal Properties | ||
| Weld metal hardness | 58 – 61 HRC | |
| Machinability | Very hard (Grinding Only ) | |
| Microstructure | Primary carbides and M7C3 eutectic carbides in an austenitic matrix | |
| Abrasive wear resistance | Excellent against minerals | |
| Packing |
250Kgs drum or 15 / 25 Kgs spool, depending on wire size and customer’s order
| Application | Self-shielded |
| Diameter (mm) | 1.60 – 2.80 |
| Description |
High Chromium alloy designed for resisting high stress grinding abrasion
Suitable for wear plate, pumps, mixers and feeder screws
