Typical weld metal chemical composition (weight %) | |||||||
Wire + Flux | C | Si | Mn | Cr | Mo | Ni | |
KJTUBS – 307 + KJF – 610 | 0.3 – 0.2 | 0.5 – 0.7 | 1.4 – 1.7 | 4.9 – 5.3 | 0.80 – 1.0 | Max 0.2 | |
KJTUBS – 307 + KJF – 915 | 0.25 – 0.35 | 0.7 – 0.9 | 1.0 – 1.2 | 5.0 – 5.4 | 0.85 – 1.0 | Max 0.2 | |
KJTUBS – 307 + KJF – 920 | 0.27 – 0.35 | 0.9 – 1.1 | 1.1 – 1.3 | 5.0 – 5.4 | 0.85 – 1.05 | Max 0.2 |
You are here:
Description
Catalog
Description
Metallurgical Weld Metal Properties |
Machinability | Very hard | | ||||
Polarity / Current Type | DCEP | |||||
Microstructure | Martensitic | |||||
Metal-to-Metal wear resistance | Excellent | |||||
Impact resistance | Moderate | |||||
Wire + Flux | KJTUBS – 307 + KJF – 610 | KJTUBS – 307 + KJF – 915 | KJTUBS – 307 + KJF – 920 | |||
Weld metal hardness (HRC) | 44 – 47 | 47 – 50 | 48 – 51 |
Packing |
250Kgs drum or 15 / 25 Kgs spool/coil, depending on wire size and customer’s order
Welding method | FIFO Technology |
Wire Dia. (mm) | 1.20,1.60,2.0,2.4,2.80,3.20 |
Description |
Tubular wire for S.A.W hard facing
Outstanding resistance to abrasion stress or metal to metal wear
Suitable for very small diameter rollers hard facing, shafts, crane wheels, feeder screws, crankshafts
Low risk of Weld cracks